Xiaomi Mi Mix 2s , Xiaomi Mi Mix 2s - Full phone specifications,Handson, Compair with iphone x
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, March |
|---|---|---|
| Status | Coming soon. Exp. release 2018, April |
| BODY | Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - MIUI 9.5 |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.55", 1.4 µm) + 12 MP (f/2.4, 1/2.9", 1.0 µm), 2x optical zoom, dual pixel phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 5 MP, (f/2.0, 1.4 µm), 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl. |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 9V/2A (Quick Charge 3.0) - Qi wireless charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3400 mAh battery |
|---|
| MISC | Colors | Black, White |
|---|
flagship,hands-on, mimix, mimix2s, miui, mobile,smartphone, xiaomi,Xiaomi Mi Mix 2 - Full phone specifications,Xiaomi Mi Mix 2s Price in India
Xiaomi Mi Mix 2S,Xiaomi Mi MIX 2s Price in India,Xiaomi Mi MIX 2s specifications,Xiaomi Mi Mix 2s Best Price in India 2018,Xiaomi Mi Mix 2s Smartphone Full Specification & Features,Xiaomi Mi MIX 2 price, specifications, features, comparison,
mi mix 1
,mi mix 2 specification,
mi mix 2 gsmarena,
xiaomi mi mix 2 price in india,
xiaomi mi mix 2 specs,
mi mix 3,
mi mix 2 review,
xiaomi mi 7,
No comments
Post a Comment