| SUMMARY |
| performance | Hexa Core |
| display | 5.8" (14.73 cm) |
| storage | 64 GB |
| camera | 12 MP |
| battery | 2716 mAh |
| ram | 3 GB |
|
| SPECIAL FEATURES |
| other sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | No |
|
| GENERAL |
| quick charging | Yes |
| operating system | iOS v11 |
| sim slots | Single SIM, GSM |
| model | iPhone X |
| launch date | November 3, 2017 (Official) |
| brand | Apple |
| sim size | SIM1: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | No |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
|
| PERFORMANCE |
| chipset | Apple A11 Bionic |
| processor | Hexa Core (2.37 GHz, Dual core, Monsoon + 2.37 GHz, Quad core, Mistral) |
| coprocessor | M11 |
| architecture | 64 bit |
| ram | 3 GB |
|
| DESIGN |
| build material | Case: AluminiumBack: Mineral Glass |
| thickness | 7.7 mm |
| width | 70.9 mm |
| weight | 174 grams |
| waterproof | Yes Water resistant, IP67 |
| ruggedness | Dust proof |
| height | 143.6 mm |
| colours | Silver, Space Grey |
|
| DISPLAY |
| display type | OLED |
| screen to body ratio | 80.93 % |
| pixel density | 463 ppi |
| screen protection | Yes |
| screen size | 5.8 inches (14.73 cm) |
| screen resolution | 1125 x 2436 pixels |
| touch screen | Yes 3D Touch Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | No |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | F2.2 |
| camera features | 10 x Digital Zoom, Optical Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4000 x 3000 Pixels |
| sensor | BSI Sensor |
| video recording features | Optical Image stabilization |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| resolution | 7 MP Front Camera |
| optical image stabilisation | Yes Dual optical image stabilization |
| flash | Yes Retina Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Fast |
| wireless charging | Yes |
| type | Li-ion |
| capacity | 2716 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb connectivity | USB 2.0 |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano |
|
No comments
Post a Comment