SUMMARY |
performance | Octa core |
display | 6.0" (15.24 cm) |
storage | 64 GB |
camera | 12.2 MP |
battery | 3520 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
also known as | Google Pixel 2 XL |
quick charging | Yes |
operating system | Android v8.0 (Oreo) |
sim slots | Single SIM, GSM |
model | Pixel XL 2 |
launch date | November 15, 2017 (Expected) |
brand | Google |
sim size | SIM1: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | No |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 835 MSM8998 |
graphics | Adreno 540 |
processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
thickness | 7.9 mm |
width | 76.7 mm |
weight | 175 grams |
waterproof | Yes Water resistant, IP67 |
ruggedness | Dust proof |
height | 157.9 mm |
colours | Black, Black and White |
|
DISPLAY |
display type | P-OLED |
screen to body ratio | 76.71 % |
pixel density | 537 ppi |
screen protection | Corning Gorilla Glass v5 |
screen size | 6.0 inches (15.24 cm) |
screen resolution | 1440 x 2880 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | No |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | F2.4 |
camera features | Fixed Focus |
image resolution | 4000 x 3000 Pixels |
sensor | CMOS image sensor |
autofocus | No |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
optical image stabilisation | Yes |
flash | Yes Dual LED Flash |
video recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Fast |
type | Li-ion |
capacity | 3520 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
usb typec | Yes (Doesn't support micro-USB) |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano |
|
No comments
Post a Comment